Published on14.Jul. 2021 Von editorial team under Germany
Today, on July 14, 2021, the results of the media analysis are again published in Germany.From around 10:00 a.m. on the following pages, the number of listeners of the MA 2021 Audio will be presented.Since the number of listeners were not published in autumn 2020 due to Corona, the results of the radio-MA are particularly exciting this time how the numbers are interpreted, since today they are compared a little more with the previous survey a year ago, the MA 2019 Audio IIbe able.
Die wichtigsten Links zur neuen Media-Analyse ma 2021 Audio:Die wichtigsten Eckdaten der Audionutzung:Top 10 winners individual, 14-49 years of Monday-Fri.Absolutely (compared to the MA 2020 Audio II Update):
WDR 2 | +16.000 |
HITRADIO RTL SACHSEN | + 15.000 |
Radio Schlagerparadies | + 12.000 |
B5 aktuell | + 11.000 |
delta radio | + 11.000 |
ENERGY Berlin | + 10.000 |
Bremen Eins | + 10.000 |
harmony.fm | + 9.000 |
HIT RADIO FFH | + 9.000 |
Berliner Rundfunk 91.4 | + 8.000 |
Top 10 losers individual, 14-49 years of Monday-Fri.Absolutely (compared to the MA 2020 Audio II Update):
BAYERN 3 | – 41.000 |
radio ffn | – 32.000 |
SWR3 | – 32.000 |
Radio Hamburg | – 22.000 |
Antenne Niedersachsen | – 22.000 |
SWR1 RP | – 20.000 |
MDR JUMP | – 19.000 |
bigFM DER NEUE BEAT | – 18.000 |
BAYERN 1 | – 18.000 |
Rockland Radio | – 14.000 |
Source: https://www.reichweiten.de/#hpd_cma
As a convergence for radio and online audio, the MA 2021 Audio contains ranges for online audio channels and combination offers, music streaming services, user generated radios and convergence offers.Reichsteitenkerndaten to DAB+ and indicators for podcasts are also shown.Detailed results of the 408 advertising offers shown can be found in this press table.
Jan Isenbart (Image: Agma)
Jan Isenbart, Board of Directors Radio/Audio of the AGMA, explains the current publication and key data of the use of the audion: “The Corona crisis also hit the radio/audio camp with full force and, despite strong use figures, has led to partially dramatic burglaries since mid-March 2020 in advertising sales. The resulting cutting decision of the only one -time publication this year has not been easy for the members of the genre, but this exception does not change the meaning nor the balance of the MA Audio. Therefore, we are all the more pleased that the current MA Audio maps a consistently high overall performance on an increasingly convergent audio market. With all its distribution channels, the medium of radio/audio is still a reliable daily companion of people, especially in the current special living conditions. This is impressively demonstrated by the available key data as well as the documented high access rates from the MA IP Audio special evaluation of April 2021. ”
The present report MA 2021 Audio is based on the spring waves 2020 and 2021. These field times contain the first two Corona weeks (March 2020) and shares of the second lockdown (December 2020 to March 2021).This must be taken into account when interpreting the data regarding existing ranger changes.
Another special feature: The music streaming provider Spotify cannot be shown individually in the current reporting.Sven Bieber, Head of Ad Sales Germany at Spotify, commented: “Due to the still ongoing data protection law tests related to the MA, Spotify was unfortunately unable to meet the deadline for designation in the current MA Audio and therefore cannot currently be shown as a single offer."
Olaf Lasalle (Photo: Agma)
Olaf Lassalle, Managing Director of the AGMA, adds: “Spotify and the AGMA are optimistic that the individual edition with the publication of the MA 2021 Audio updates can be resumed on September 29.Since Spotify is still a participant in the MA IP audio, their usage values also flow into the current key data (audio total and online audio overall) of audion use. ”
Further results can be found in the adjacent table "Corner data of the use of audion".The MA Audio also provides all the likelihoods required for planning and, in addition to classic radio management, enables convergent audioplaning on a uniform database.
MA 2021 Audio: Keep an overview in the home office also in the home office
The results of the MA 2021 Audio emphasize the high relevance of audio and radio offers for people who also play a major role in pandemic as a daily companion, advisory and entertainment.The audio and radion use has remained stable compared to the previous year.The use of online audio offers, as has already been indicated in the MA IP Audio, could be increased by 24%.
The thesis "Less mobility leads to less radioconsum" is refuted by the key data for audion use MA 2021 Audio published by the Media Analysis working group in Frankfurt.Even in times of home office and homeschooling, Radio is the constant companion of people through everyday life and ear to the world.Because the use of audio and radion has remained stable compared to the previous year.The use of online audio offers, as has already been indicated in the MA IP Audio, could be increased by 24%.And also the hearing time, the audion users: spend the inside with their programs, rose by 6 minutes.
A look at the young target group illustrates that young listeners could be gained between 14 and 29 years across all distribution channels.And the time you spend with audio offers has also increased.The latter offered especially for online audio.
DAB+ was able to further expand its importance as a distribution channel and granted 19.5% in the daily range.
“Behind these constants and high number of uses that radio has year after year, you have to set an exclamation mark for the medium!What sounds so natural is not.Because the enthusiasm for radio - for the spoken word, for the common entertainment, for the transfer of knowledge as well as the current and credible information - has an enormous range and power of this medium so extensive and valuable for people, ”explains Grit Leithäuser, managing director radio center.
Grit Leithäuser (picture: © radio center)
“And the current results impressively show that it is the content of radio that fascinate people and not the learned patterns.Otherwise, in times of pandemic and the associated restricted mobility, the number of users would have been down, since only a few drove to work by car.But they are not.Rather, radio, no matter where and when, is a mood barometer. "
The study "Down in the current everyday media life 2021", which examined how media use in pandemic has changed, also confirms this findings.
57% use radio to relax.59% use radio to improve your mood.79% stay with a transmitter if it fits your mood.Radio can therefore serve the need for current, regional and trustworthy information as well as the desire for entertainment and relaxation.
More information about the study
Vaunet to MA 2021 Audio: Radio proves relevance in the crisis
The head of the Radio and Audio in Vaunet - Association of private media has pointed out the great relevance of radio in crises.The currently published figures in the MA 2021 Audio underline the outstanding importance of the media genre radio for the population: In the Corona crisis, the average time of radion use rose to a daily stay of 259 minutes (previous year: 253 minutes), every day to Friday52.7 million listeners aged 14 and over (74.7 % of the German -speaking population) radio.
Marco Maier (Image: FFH)
Marco Maier, Chairman of the Radio and Audio Services Department of Vaunet and Managing Director of Radio/Tele FFH: “Radio remains the relevant mass medium.The current MA numbers underline the importance of the genus for the population.Despite the restrictions in the corona crisis, in which classic usage situations such as the daily trip to work were eliminated, the listeners remained loyal to the radio and used it more than ever.And the daily widths show: FM is absolutely indispensable for the relevance of the genus Radio/Audio in the advertising market.Without the VHF range, refinancing the variety of radio and audio across all distribution channels would simply not be possible for private radio operators. ”
According to the results of the MA Audio 2021, classic radio offers per working day (Monday-Friday) reach 74.7 percent of the German-speaking population aged 14 and over.Online audio has a daily reach of 11.4 percent (8.0 million) before DAB+ with 9.8 percent (6.9 million).
Maier also emphasized the importance of the private radio as a wide range of information for the population: “In the current storm disaster in NRW and Rhineland-Palatinate.The private radio once again impressively underlined its system relevance and gave the politicians right, who had been committed to supporting the Corona crisis for this reason. ”
MA 2021 Audio: Overview of the individual
(Entire target group / contacts per Ø-hour Mon-Fri)
Nr. | Radiosender | ma 2021 Audio | ma 2020 Audio II | absolut | in % |
---|---|---|---|---|---|
1 | radio NRW | 1.562 | 1.500 | +62 | +4,1 |
2 | BAYERN 1 | 1.112 | 1.104 | +8 | +0,7 |
3 | WDR 2 | 1.044 | 950 | +94 | +9,9 |
4 | SWR3 | 970 | 998 | -28 | -2,8 |
5 | ANTENNE BAYERN | 829 | 805 | +24 | +3,0 |
6 | NDR 2 | 809 | 740 | +69 | +9,3 |
7 | 1LIVE | 761 | 746 | +15 | +2,0 |
8 | BAYERN 3 | 635 | 728 | -93 | -12,8 |
9 | HIT RADIO FFH | 482 | 458 | +24 | +5,2 |
10 | SWR4 BW | 418 | 414 | +4 | +1,0 |
11 | MDR SACHSEN | 409 | 406 | +3 | +0,7 |
12 | RADIO BOB! | 408 | 395 | +13 | +3,3 |
13 | SWR1 BW | 406 | 411 | -5 | -1,2 |
14 | radio ffn | 403 | 418 | -15 | -3,6 |
15 | MDR JUMP | 295 | 328 | -33 | -10,1 |
16 | hr3 | 280 | 288 | -8 | -2,8 |
17 | hr4 | 259 | 285 | -26 | -9,1 |
18 | ROCK ANTENNE | 258 | 233 | +25 | +10,7 |
19 | Klassik Radio | 237 | 228 | +9 | +3,9 |
20 | Radio Regenbogen | 225 | - | - | - |
21 | ENERGY HIT MUSIC ONLY ! National | 222 | 218 | +4 | +1,8 |
22 | R.SH Radio Schleswig-Holstein | 221 | 238 | -17 | -7,1 |
23 | MDR THÜRINGEN | 214 | 216 | -2 | -0,9 |
24 | MDR SACHSEN-ANHALT | 205 | 203 | +2 | +1,0 |
25 | Radio Hamburg | 203 | 212 | -9 | -4,2 |
26 | SWR1 RP | 201 | 211 | -10 | -4,7 |
27 | hr1 | 197 | 193 | +4 | +2,1 |
28 | Hitradio antenne 1 | 193 | 207 | -14 | -6,8 |
29 | radio SAW | 188 | 202 | -14 | -6,9 |
30 | RADIO PSR | 188 | 168 | +20 | +11,9 |
31 | RPR1. | 186 | 190 | -4 | -2,1 |
32 | Antenne Niedersachsen | 181 | 208 | -27 | -13,0 |
33 | SWR4 RP | 179 | 171 | +8 | +4,7 |
34 | Bayern 2 | 172 | 156 | +16 | +10,3 |
35 | B5 aktuell | 160 | 143 | +17 | +11,9 |
36 | Ostseewelle HIT-RADIO Mecklenburg-Vorpommern | 149 | 150 | -1 | -0,7 |
37 | ANTENNE THÜRINGEN | 147 | 140 | +7 | +5,0 |
38 | bigFM HOT MUSIC RADIO | 144 | 147 | -3 | -2,0 |
39 | 89.0 RTL | 141 | 128 | +13 | +10,2 |
40 | Antenne Brandenburg | 140 | 152 | -12 | -7,9 |
41 | Bremen Eins | 139 | 127 | +12 | +9,4 |
42 | Berliner Rundfunk 91.4 | 138 | 118 | +20 | +16,9 |
43 | sunshine live | 135 | 129 | +6 | +4,7 |
44 | R.SA | 133 | 139 | -6 | -4,3 |
45 | radioeins | 129 | 124 | +5 | +4,0 |
46 | bigFM DER NEUE BEAT | 125 | 143 | -18 | -12,6 |
47 | Radio 7 | 123 | 118 | +5 | +4,2 |
48 | HITRADIO RTL SACHSEN | 122 | 94 | +28 | +29,8 |
49 | RTL RADIO | 119 | 152 | -33 | -21,7 |
50 | 104.6 RTL | 118 | 125 | -7 | -5,6 |
51 | rbb 88.8 | 116 | 122 | -6 | -4,9 |
52 | Radio Schlagerparadies | 111 | 124 | -13 | -10,5 |
53 | BB RADIO | 106 | 110 | -4 | -3,6 |
54 | Radio Paloma | 106 | 112 | -6 | -5,4 |
55 | 80s80s Radio | 101 | 83 | +18 | +21,7 |
56 | Fritz | 93 | 97 | -4 | -4,1 |
57 | 94,3 rs2 | 92 | 88 | +4 | +4,5 |
58 | RADIO 21 | 91 | 96 | -5 | -5,2 |
59 | Radio Arabella | 87 | 76 | +11 | +14,5 |
60 | YOU FM | 87 | 82 | +5 | +6,1 |
61 | Radio Brocken | 85 | 92 | -7 | -7,6 |
62 | Bremen Vier | 76 | 75 | +1 | +1,3 |
63 | hr-iNFO | 75 | 67 | +8 | +11,9 |
64 | planet radio | 74 | 73 | +1 | +1,4 |
65 | Schlager Radio | 72 | 88 | -16 | -18,2 |
66 | SR 3 Saarlandwelle | 71 | 69 | +2 | +2,9 |
67 | RADIO BOB! rockt Schleswig-Holstein | 69 | 67 | +2 | +3,0 |
68 | ENERGY Gebiet Berlin | 67 | 54 | +13 | +24,1 |
69 | Inforadio | 65 | 63 | +2 | +3,2 |
70 | STAR FM 87.9 | 63 | 63 | 0 | 0,0 |
71 | LandesWelle Thüringen | 62 | 51 | +11 | +21,6 |
72 | 98.8 KISS FM | 59 | 53 | +6 | +11,3 |
73 | SR 1 | 59 | 52 | +7 | +13,5 |
74 | JAM FM | 58 | 61 | -3 | -4,9 |
75 | DIE NEUE 107.7 | 57 | 52 | +5 | +9,6 |
76 | RADIO SALÜ | 57 | 52 | +5 | +9,6 |
77 | harmony.fm | 55 | 44 | +11 | +25,0 |
78 | Radio TEDDY | 55 | 69 | -14 | -20,3 |
79 | BR-KLASSIK | 54 | 76 | -22 | -28,9 |
80 | 105'5 Spreeradio | 54 | 65 | -11 | -16,9 |
81 | delta radio | 53 | 48 | +5 | +10,4 |
82 | Regenbogen Zwei | 50 | - | - | - |
83 | Klassik Radio Gebiet Bayern | 50 | 43 | +7 | +16,3 |
84 | GONG 96.3 (München) | 46 | 46 | 0 | 0,0 |
85 | Rockland Radio | 46 | 57 | -11 | -19,3 |
86 | ENERGY Gebiet Stuttgart | 45 | 56 | -11 | -19,6 |
87 | die neue welle | 45 | 46 | -1 | -2,2 |
88 | ENERGY Sachsen | 44 | 45 | -1 | -2,2 |
89 | Radio Ton | 42 | 51 | -9 | -17,6 |
90 | Schwarzwaldradio | 39 | 38 | +1 | +2,6 |
91 | ENERGY Gebiet München | 36 | 32 | +4 | +12,5 |
92 | Das neue Radio Seefunk | 36 | 37 | -1 | -2,7 |
93 | JAM FM Berlin | 35 | 36 | -1 | -2,8 |
94 | ENERGY Bremen | 35 | 37 | -2 | -5,4 |
95 | Radio Paradiso | 34 | 32 | +2 | +6,3 |
96 | 100,5 DAS HITRADIO. | 33 | 33 | 0 | 0,0 |
97 | Klassik Radio Gebiet Schleswig-Holstein/Hamburg | 30 | 32 | -2 | -6,3 |
98 | Klassik Radio Gebiet Berlin | 30 | 36 | -6 | -16,7 |
99 | HITRADIO OHR | 29 | 25 | +4 | +16,0 |
100 | baden.fm | 28 | 29 | -1 | -3,4 |
101 | Bremen NEXT | 27 | 26 | +1 | +3,8 |
102 | 95.5 Charivari (München) | 26 | 26 | 0 | 0,0 |
103 | 100,6 FluxFM | 26 | 23 | +3 | +13,0 |
104 | HAMBURG ZWEI | 24 | 30 | -6 | -20,0 |
105 | ENERGY Gebiet Hamburg | 19 | 23 | -4 | -17,4 |
106 | radio TOP 40 | 19 | 22 | -3 | -13,6 |
107 | Radio Cottbus | 15 | 18 | -3 | -16,7 |
108 | bigFM Saarland | 12 | 8 | +4 | +50,0 |
109 | ROCKLAND | 11 | 9 | +2 | +22,2 |
110 | Radio Potsdam | 9 | 7 | +2 | +28,6 |
Additional information
Tags: MA 2021 Audio, media analysis